Detailed Schedule

Boxing
Tue Oct 5
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Light Fly Weight (46-49kg) Men Qualification Bout 1 | |||
Followed By | Fly Weight (52kg) Men Qualification Bout 2 | |||
Followed By | Fly Weight (52kg) Men Qualification Bout 3 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 4 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 5 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 6 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 7 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 8 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 9 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 10 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 11 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 12 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 13 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 14 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 15 | |||
Followed By | Light Welter Weight (64kg) Men Qualification Bout 16 | |||
18:30 | Middle Weight (75kg) Men Qualification Bout 17 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 18 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 19 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 20 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 21 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 22 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 23 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 24 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 25 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 26 | |||
Followed By | Middle Weight (75kg) Men Qualification Bout 27 |
Wed Oct 6
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Light Weight (60kg) Men Qualification Bout 28 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 29 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 30 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 31 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 32 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 33 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 34 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 35 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 36 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 37 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 38 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 39 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 40 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 41 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 42 | |||
Followed By | Light Weight (60kg) Men Qualification Bout 43 | |||
Followed By | Heavy Weight (91kg) Men Qualification Bout 44 | |||
18:30 | Welter Weight (69 kg) Men Qualification Bout 45 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 46 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 47 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 48 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 49 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 50 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 51 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 52 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 53 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 54 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 55 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 56 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 57 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 58 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 59 | |||
Followed By | Welter Weight (69 kg) Men Qualification Bout 60 |
Thu Oct 7
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 61 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 62 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 63 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 64 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 65 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 66 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 67 | |||
Followed By | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 68 | |||
Followed By | Bantam Weight (56kg) Men Qualification Bout 69 | |||
Followed By | Bantam Weight (56kg) Men Qualification Bout 70 | |||
Followed By | Bantam Weight (56kg) Men Qualification Bout 71 | |||
Followed By | Bantam Weight (56kg) Men Qualification Bout 72 | |||
Followed By | Bantam Weight (56kg) Men Qualification Bout 73 | |||
Followed By | Light Heavy Weight (81kg) Men Qualification Bout 74 | |||
Followed By | Light Heavy Weight (81kg) Men Qualification Bout 75 | |||
Followed By | Light Heavy Weight (81kg) Men Qualification Bout 76 | |||
Followed By | Light Heavy Weight (81kg) Men Qualification Bout 77 | |||
18:30 | Fly Weight (52kg) Men 1/8 Eliminations Bout 78 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 79 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 80 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 81 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 82 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 83 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 84 | |||
Followed By | Fly Weight (52kg) Men 1/8 Eliminations Bout 85 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 86 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 87 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 88 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 89 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 90 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 91 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 92 | |||
Followed By | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 93 |
Fri Oct 8
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Light Weight (60kg) Men 1/8 Eliminations Bout 94 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 95 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 96 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 97 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 98 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 99 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 100 | |||
Followed By | Light Weight (60kg) Men 1/8 Eliminations Bout 101 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 102 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 103 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 104 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 105 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 106 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 107 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 108 | |||
Followed By | Welter Weight (69 kg) Men 1/8 Eliminations Bout 109 | |||
18:30 | Middle Weight (75kg) Men 1/8 Eliminations Bout 110 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 111 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 112 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 113 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 114 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 115 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 116 | |||
Followed By | Middle Weight (75kg) Men 1/8 Eliminations Bout 117 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 118 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 119 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 120 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 121 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 122 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 123 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 124 | |||
Followed By | Super Heavy Weight (+91 kg) Men 1/8 Eliminations Bout 125 |
Sat Oct 9
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Light Fly Weight (46-49kg) Men Quarterfinals Bout 126 | |||
Followed By | Light Fly Weight (46-49kg) Men Quarterfinals Bout 127 | |||
Followed By | Light Fly Weight (46-49kg) Men Quarterfinals Bout 128 | |||
Followed By | Light Fly Weight (46-49kg) Men Quarterfinals Bout 129 | |||
Followed By | Fly Weight (52kg) Men Quarterfinals Bout 130 | |||
Followed By | Fly Weight (52kg) Men Quarterfinals Bout 131 | |||
Followed By | Fly Weight (52kg) Men Quarterfinals Bout 132 | |||
Followed By | Fly Weight (52kg) Men Quarterfinals Bout 133 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 134 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 135 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 136 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 137 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 138 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 139 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 140 | |||
Followed By | Heavy Weight (91kg) Men 1/8 Eliminations Bout 141 | |||
18:30 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 142 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 143 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 144 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 145 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 146 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 147 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 148 | |||
Followed By | Bantam Weight (56kg) Men 1/8 Eliminations Bout 149 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 150 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 151 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 152 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 153 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 154 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 155 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 156 | |||
Followed By | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 157 |
Sun Oct 10
Start Time | Event | Result | Reports | |
---|---|---|---|---|
13:00 | Bantam Weight (56kg) Men Quarterfinals Bout 158 | |||
Followed By | Bantam Weight (56kg) Men Quarterfinals Bout 159 | |||
Followed By | Bantam Weight (56kg) Men Quarterfinals Bout 160 | |||
Followed By | Bantam Weight (56kg) Men Quarterfinals Bout 161 | |||
Followed By | Light Weight (60kg) Men Quarterfinals Bout 162 | |||
Followed By | Light Weight (60kg) Men Quarterfinals Bout 163 | |||
Followed By | Light Weight (60kg) Men Quarterfinals Bout 164 | |||
Followed By | Light Weight (60kg) Men Quarterfinals Bout 165 | |||
Followed By | Welter Weight (69 kg) Men Quarterfinals Bout 166 | |||
Followed By | Welter Weight (69 kg) Men Quarterfinals Bout 167 | |||
Followed By | Welter Weight (69 kg) Men Quarterfinals Bout 168 | |||
Followed By | Welter Weight (69 kg) Men Quarterfinals Bout 169 | |||
Followed By | Light Heavy Weight (81kg) Men Quarterfinals Bout 170 | |||
Followed By | Light Heavy Weight (81kg) Men Quarterfinals Bout 171 | |||
Followed By | Light Heavy Weight (81kg) Men Quarterfinals Bout 172 | |||
Followed By | Light Heavy Weight (81kg) Men Quarterfinals Bout 173 | |||
18:30 | Light Welter Weight (64kg) Men Quarterfinals Bout 174 | |||
Followed By | Light Welter Weight (64kg) Men Quarterfinals Bout 175 | |||
Followed By | Light Welter Weight (64kg) Men Quarterfinals Bout 176 | |||
Followed By | Light Welter Weight (64kg) Men Quarterfinals Bout 177 | |||
Followed By | Middle Weight (75kg) Men Quarterfinals Bout 178 | |||
Followed By | Middle Weight (75kg) Men Quarterfinals Bout 179 | |||
Followed By | Middle Weight (75kg) Men Quarterfinals Bout 180 | |||
Followed By | Middle Weight (75kg) Men Quarterfinals Bout 181 | |||
Followed By | Heavy Weight (91kg) Men Quarterfinals Bout 182 | |||
Followed By | Heavy Weight (91kg) Men Quarterfinals Bout 183 | |||
Followed By | Heavy Weight (91kg) Men Quarterfinals Bout 184 | |||
Followed By | Heavy Weight (91kg) Men Quarterfinals Bout 185 | |||
Followed By | Super Heavy Weight (+91 kg) Men Quarterfinals Bout 186 | |||
Followed By | Super Heavy Weight (+91 kg) Men Quarterfinals Bout 187 | |||
Followed By | Super Heavy Weight (+91 kg) Men Quarterfinals Bout 188 | |||
Followed By | Super Heavy Weight (+91 kg) Men Quarterfinals Bout 189 |
Mon Oct 11
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 13:00 | Light Fly Weight (46-49kg) Men Semifinals Bout 190 | ||
![]() | Followed By | Light Fly Weight (46-49kg) Men Semifinals Bout 191 | ||
![]() | Followed By | Bantam Weight (56kg) Men Semifinals Bout 192 | ||
![]() | Followed By | Bantam Weight (56kg) Men Semifinals Bout 193 | ||
![]() | Followed By | Light Weight (60kg) Men Semifinals Bout 194 | ||
![]() | Followed By | Light Weight (60kg) Men Semifinals Bout 195 | ||
![]() | Followed By | Welter Weight (69 kg) Men Semifinals Bout 196 | ||
![]() | Followed By | Welter Weight (69 kg) Men Semifinals Bout 197 | ||
![]() | Followed By | Light Heavy Weight (81kg) Men Semifinals Bout 198 | ||
![]() | Followed By | Light Heavy Weight (81kg) Men Semifinals Bout 199 | ||
![]() | 17:30 | Fly Weight (52kg) Men Semifinals Bout 200 | ||
![]() | Followed By | Fly Weight (52kg) Men Semifinals Bout 201 | ||
![]() | Followed By | Light Welter Weight (64kg) Men Semifinals Bout 202 | ||
![]() | Followed By | Light Welter Weight (64kg) Men Semifinals Bout 203 | ||
![]() | Followed By | Middle Weight (75kg) Men Semifinals Bout 204 | ||
![]() | Followed By | Middle Weight (75kg) Men Semifinals Bout 205 | ||
![]() | Followed By | Heavy Weight (91kg) Men Semifinals Bout 206 | ||
![]() | Followed By | Heavy Weight (91kg) Men Semifinals Bout 207 | ||
![]() | Followed By | Super Heavy Weight (+91 kg) Men Semifinals Bout 208 | ||
![]() | Followed By | Super Heavy Weight (+91 kg) Men Semifinals Bout 209 |
Wed Oct 13
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 15:00 | Light Fly Weight (46-49kg) Men Finals Gold Medal Bout 210 | ||
![]() | Followed By | Bantam Weight (56kg) Men Finals Gold Medal Bout 211 | ||
![]() | Followed By | Light Fly Weight (46-49kg) Men Medal Ceremony | ||
![]() | Followed By | Light Weight (60kg) Men Finals Gold Medal Bout 212 | ||
![]() | Followed By | Welter Weight (69 kg) Men Finals Gold Medal Bout 213 | ||
![]() | Followed By | Bantam Weight (56kg) Men Medal Ceremony | ||
![]() | Followed By | Light Heavy Weight (81kg) Men Finals Gold Medal Bout 214 | ||
![]() | Followed By | Light Weight (60kg) Men Medal Ceremony | ||
![]() | Followed By | Welter Weight (69 kg) Men Medal Ceremony | ||
![]() | Followed By | Light Heavy Weight (81kg) Men Medal Ceremony | ||
![]() | 19:00 | Fly Weight (52kg) Men Finals Gold Medal Bout 215 | ||
![]() | Followed By | Light Welter Weight (64kg) Men Finals Gold Medal Bout 216 | ||
![]() | Followed By | Middle Weight (75kg) Men Finals Gold Medal Bout 217 | ||
![]() | Followed By | Fly Weight (52kg) Men Medal Ceremony | ||
![]() | Followed By | Heavy Weight (91kg) Men Finals Gold Medal Bout 218 | ||
![]() | Followed By | Super Heavy Weight (+91 kg) Men Finals Gold Medal Bout 219 | ||
![]() | Followed By | Light Welter Weight (64kg) Men Medal Ceremony | ||
![]() | Followed By | Middle Weight (75kg) Men Medal Ceremony | ||
![]() | Followed By | Heavy Weight (91kg) Men Medal Ceremony | ||
![]() | Followed By | Super Heavy Weight (+91 kg) Men Medal Ceremony |