Detailed Schedule

Aquatics Diving
Sun Oct 10
Start Time | Event | Result | Reports | |
---|---|---|---|---|
9:30 | 1m Springboard Men Qualification | |||
![]() | 11:15 | Synchronised 3m Springboard Women Final | ||
![]() | Followed By | Synchronised 3m Springboard Women Medal Ceremony | ||
![]() | 16:00 | 1m Springboard Men Final | ||
![]() | Followed By | 1m Springboard Men Medal Ceremony | ||
![]() | 17:30 | Synchronised 10m Platform Women Final | ||
![]() | Followed By | Synchronised 10m Platform Women Medal Ceremony |
Mon Oct 11
Start Time | Event | Result | Reports | |
---|---|---|---|---|
9:30 | 3m Springboard Men Qualification | |||
11:15 | 10m Platform Women Qualification | |||
![]() | 16:00 | 3m Springboard Men Final | ||
![]() | Followed By | 3m Springboard Men Medal Ceremony | ||
![]() | 17:30 | 10m Platform Women Final | ||
![]() | Followed By | 10m Platform Women Medal Ceremony |
Tue Oct 12
Start Time | Event | Result | Reports | |
---|---|---|---|---|
9:30 | 1m Springboard Women Qualification | |||
![]() | 11:00 | Synchronised 10m Platform Men Final | ||
![]() | Followed By | Synchronised 10m Platform Men Medal Ceremony | ||
![]() | 16:00 | 1m Springboard Women Final | ||
![]() | Followed By | 1m Springboard Women Medal Ceremony | ||
![]() | 17:30 | Synchronised 3m Springboard Men Final | ||
![]() | Followed By | Synchronised 3m Springboard Men Medal Ceremony |
Wed Oct 13
Start Time | Event | Result | Reports | |
---|---|---|---|---|
9:30 | 3m Springboard Women Qualification | |||
11:00 | 10m Platform Men Qualification | |||
![]() | 16:00 | 3m Springboard Women Final | ||
![]() | Followed By | 3m Springboard Women Medal Ceremony | ||
![]() | 17:30 | 10m Platform Men Final | ||
![]() | Followed By | 10m Platform Men Medal Ceremony |