Detailed Schedule

Aquatics Swimming
Mon Oct 4
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 200m Freestyle Women Qualification Heat 1 | |||
Followed By | 200m Freestyle Women Qualification Heat 2 | |||
Followed By | 200m Freestyle Women Qualification Heat 3 | |||
Followed By | 200m Freestyle Women Qualification Heat 4 | |||
Followed By | 50m Backstroke Men Qualification Heat 1 | |||
Followed By | 50m Backstroke Men Qualification Heat 2 | |||
Followed By | 50m Backstroke Men Qualification Heat 3 | |||
Followed By | 50m Backstroke Men Qualification Heat 4 | |||
Followed By | 50m Butterfly Women Qualification Heat 1 | |||
Followed By | 50m Butterfly Women Qualification Heat 2 | |||
Followed By | 50m Butterfly Women Qualification Heat 3 | |||
Followed By | 50m Butterfly Women Qualification Heat 4 | |||
Followed By | 400m Freestyle Men Qualification Heat 1 | |||
Followed By | 400m Freestyle Men Qualification Heat 2 | |||
Followed By | 400m Freestyle Men Qualification Heat 3 | |||
Followed By | 400m Freestyle Men Qualification Heat 4 | |||
Followed By | 200m Individual Medley Women Qualification Heat 1 | |||
Followed By | 200m Individual Medley Women Qualification Heat 2 | |||
Followed By | 200m Butterfly Men Qualification Heat 1 | |||
Followed By | 200m Butterfly Men Qualification Heat 2 | |||
Followed By | 200m Butterfly Men Qualification Heat 3 | |||
Followed By | 50m Breaststroke Women Qualification Heat 1 | |||
Followed By | 50m Breaststroke Women Qualification Heat 2 | |||
Followed By | 50m Breaststroke Women Qualification Heat 3 | |||
Followed By | 50m Breaststroke Women Qualification Heat 4 | |||
Followed By | 4 x 100m Freestyle Relay Men Qualification Heat 1 | |||
Followed By | 4 x 100m Freestyle Relay Men Qualification Heat 2 | |||
![]() | 16:00 | 200m Freestyle Women Finals Final | ||
Followed By | 50m Backstroke Men Semifinal 1 | |||
Followed By | 50m Backstroke Men Semifinal 2 | |||
Followed By | 50m Butterfly Women Semifinal 1 | |||
Followed By | 50m Butterfly Women Semifinal 2 | |||
![]() | Followed By | 200m Freestyle Women Medal Ceremony | ||
![]() | Followed By | 400m Freestyle Men Finals Final | ||
![]() | Followed By | 200m Individual Medley Women Finals Final | ||
![]() | Followed By | 200m Butterfly Men Finals Final | ||
![]() | Followed By | 400m Freestyle Men Medal Ceremony | ||
Followed By | 50m Breaststroke Women Semifinal 1 | |||
Followed By | 50m Breaststroke Women Semifinal 2 | |||
![]() | Followed By | 200m Individual Medley Women Medal Ceremony | ||
![]() | Followed By | 4 x 100m Freestyle Relay Men Finals Final | ||
![]() | Followed By | 200m Butterfly Men Medal Ceremony | ||
![]() | Followed By | 4 x 100m Freestyle Relay Men Medal Ceremony |
Tue Oct 5
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 50m Butterfly Men Qualification Heat 1 | |||
Followed By | 50m Butterfly Men Qualification Heat 2 | |||
Followed By | 50m Butterfly Men Qualification Heat 3 | |||
Followed By | 50m Butterfly Men Qualification Heat 4 | |||
Followed By | 50m Butterfly Men Qualification Heat 5 | |||
Followed By | 50m Butterfly Men Qualification Heat 6 | |||
Followed By | 100m Backstroke Women Qualification Heat 1 | |||
Followed By | 100m Backstroke Women Qualification Heat 2 | |||
Followed By | 100m Backstroke Women Qualification Heat 3 | |||
Followed By | 100m Backstroke Women Qualification Heat 4 | |||
Followed By | 100m Breaststroke Men Qualification Heat 1 | |||
Followed By | 100m Breaststroke Men Qualification Heat 2 | |||
Followed By | 100m Breaststroke Men Qualification Heat 3 | |||
Followed By | 100m Breaststroke Men Qualification Heat 4 | |||
Followed By | Para Sport 50 m Freestyle S9 Women Qualification Heat 1 | |||
Followed By | Para Sport 50 m Freestyle S9 Women Qualification Heat 2 | |||
Followed By | 100m Freestyle Women Qualification Heat 1 | |||
Followed By | 100m Freestyle Women Qualification Heat 2 | |||
Followed By | 100m Freestyle Women Qualification Heat 3 | |||
Followed By | 100m Freestyle Women Qualification Heat 4 | |||
Followed By | 100m Freestyle Women Qualification Heat 5 | |||
Followed By | 100m Freestyle Women Qualification Heat 6 | |||
Followed By | 200m Freestyle Men Qualification Heat 1 | |||
Followed By | 200m Freestyle Men Qualification Heat 2 | |||
Followed By | 200m Freestyle Men Qualification Heat 3 | |||
Followed By | 200m Freestyle Men Qualification Heat 4 | |||
Followed By | 200m Freestyle Men Qualification Heat 5 | |||
![]() | 16:00 | 50m Butterfly Women Finals Final | ||
![]() | Followed By | 50m Backstroke Men Finals Final | ||
![]() | Followed By | 50m Breaststroke Women Finals Final | ||
![]() | Followed By | 50m Butterfly Women Medal Ceremony | ||
Followed By | 50m Butterfly Men Semifinal 1 | |||
Followed By | 50m Butterfly Men Semifinal 2 | |||
![]() | Followed By | 50m Backstroke Men Medal Ceremony | ||
![]() | Followed By | Para Sport 50 m Freestyle S9 Women Finals Final | ||
![]() | Followed By | 50m Breaststroke Women Medal Ceremony | ||
Followed By | 100m Breaststroke Men Semifinal 1 | |||
Followed By | 100m Breaststroke Men Semifinal 2 | |||
Followed By | 100m Freestyle Women Semifinal 1 | |||
Followed By | 100m Freestyle Women Semifinal 2 | |||
![]() | Followed By | 200m Freestyle Men Finals Final | ||
![]() | Followed By | Para Sport 50 m Freestyle S9 Women Medal Ceremony | ||
Followed By | 100m Backstroke Women Semifinal 1 | |||
Followed By | 100m Backstroke Women Semifinal 2 | |||
![]() | Followed By | 200m Freestyle Men Medal Ceremony |
Wed Oct 6
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 800m Freestyle Women Qualification Heat 1 | |||
Followed By | 800m Freestyle Women Qualification Heat 2 | |||
Followed By | 100m Freestyle Men Qualification Heat 1 | |||
Followed By | 100m Freestyle Men Qualification Heat 2 | |||
Followed By | 100m Freestyle Men Qualification Heat 3 | |||
Followed By | 100m Freestyle Men Qualification Heat 4 | |||
Followed By | 100m Freestyle Men Qualification Heat 5 | |||
Followed By | 100m Freestyle Men Qualification Heat 6 | |||
Followed By | 100m Freestyle Men Qualification Heat 7 | |||
Followed By | 100m Butterfly Women Qualification Heat 1 | |||
Followed By | 100m Butterfly Women Qualification Heat 2 | |||
Followed By | 100m Butterfly Women Qualification Heat 3 | |||
Followed By | 100m Butterfly Women Qualification Heat 4 | |||
Followed By | 200m Backstroke Men Qualification Heat 1 | |||
Followed By | 200m Backstroke Men Qualification Heat 2 | |||
Followed By | 200m Backstroke Men Qualification Heat 3 | |||
Followed By | 200m Breaststroke Women Qualification Heat 1 | |||
Followed By | 200m Breaststroke Women Qualification Heat 2 | |||
Followed By | 200m Breaststroke Women Qualification Heat 3 | |||
Followed By | Para Sport 50m Freestyle S9 Men Qualification Heat 1 | |||
Followed By | Para Sport 50m Freestyle S9 Men Qualification Heat 2 | |||
Followed By | 4 x 200m Freestyle Relay Men Qualification Heat 1 | |||
Followed By | 4 x 200m Freestyle Relay Men Qualification Heat 2 | |||
![]() | 16:00 | 200m Backstroke Men Finals Final | ||
![]() | Followed By | 100m Freestyle Women Finals Final | ||
Followed By | 100m Freestyle Men Semifinal 1 | |||
Followed By | 100m Freestyle Men Semifinal 2 | |||
![]() | Followed By | 200m Backstroke Men Medal Ceremony | ||
Followed By | 100m Butterfly Women Semifinal 1 | |||
Followed By | 100m Butterfly Women Semifinal 2 | |||
![]() | Followed By | 100m Freestyle Women Medal Ceremony | ||
![]() | Followed By | Para Sport 50m Freestyle S9 Men Finals Final | ||
![]() | Followed By | 200m Breaststroke Women Finals Final | ||
![]() | Followed By | 50m Butterfly Men Finals Final | ||
![]() | Followed By | Para Sport 50m Freestyle S9 Men Medal Ceremony | ||
![]() | Followed By | 200m Breaststroke Women Medal Ceremony | ||
![]() | Followed By | 100m Backstroke Women Finals Final | ||
![]() | Followed By | 50m Butterfly Men Medal Ceremony | ||
![]() | Followed By | 100m Breaststroke Men Finals Final | ||
![]() | Followed By | 100m Backstroke Women Medal Ceremony | ||
![]() | Followed By | 4 x 200m Freestyle Relay Women Finals Final | ||
![]() | Followed By | 100m Breaststroke Men Medal Ceremony | ||
![]() | Followed By | 4 x 200m Freestyle Relay Men Finals Final | ||
![]() | Followed By | 4 x 200m Freestyle Relay Women Medal Ceremony | ||
![]() | Followed By | 4 x 200m Freestyle Relay Men Medal Ceremony |
Thu Oct 7
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 50m Breaststroke Men Qualification Heat 1 | |||
Followed By | 50m Breaststroke Men Qualification Heat 2 | |||
Followed By | 50m Breaststroke Men Qualification Heat 3 | |||
Followed By | 50m Breaststroke Men Qualification Heat 4 | |||
Followed By | 100m Breaststroke Women Qualification Heat 5 | |||
Followed By | 100m Breaststroke Women Qualification Heat 6 | |||
Followed By | 100m Backstroke Men Qualification Heat 5 | |||
Followed By | 100m Backstroke Men Qualification Heat 6 | |||
Followed By | 100m Backstroke Men Qualification Heat 7 | |||
Followed By | 50m Freestyle Women Qualification Heat 7 | |||
Followed By | 400m Individual Medley Men Qualification Heat 3 | |||
Followed By | 400m Individual Medley Men Qualification Heat 4 | |||
Followed By | 400m Individual Medley Men Qualification Heat 5 | |||
Followed By | 50m Backstroke Women Qualification Heat 1 | |||
Followed By | 50m Backstroke Women Qualification Heat 2 | |||
Followed By | 50m Backstroke Women Qualification Heat 3 | |||
Followed By | 50m Backstroke Women Qualification Heat 4 | |||
Followed By | 50m Backstroke Women Qualification Heat 5 | |||
Followed By | 100m Butterfly Men Qualification Heat 1 | |||
Followed By | 100m Butterfly Men Qualification Heat 2 | |||
Followed By | 100m Butterfly Men Qualification Heat 3 | |||
Followed By | 100m Butterfly Men Qualification Heat 4 | |||
Followed By | 100m Butterfly Men Qualification Heat 5 | |||
Followed By | 100m Breaststroke Women Qualification Heat 1 | |||
Followed By | 100m Breaststroke Women Qualification Heat 2 | |||
Followed By | 100m Breaststroke Women Qualification Heat 3 | |||
Followed By | 100m Breaststroke Women Qualification Heat 4 | |||
Followed By | Para Sport 100m Freestyle S9 Women Qualification Heat 1 | |||
Followed By | Para Sport 100m Freestyle S9 Women Qualification Heat 2 | |||
Followed By | 100m Backstroke Men Qualification Heat 1 | |||
Followed By | 100m Backstroke Men Qualification Heat 2 | |||
Followed By | 100m Backstroke Men Qualification Heat 3 | |||
Followed By | 100m Backstroke Men Qualification Heat 4 | |||
Followed By | 50m Freestyle Women Qualification Heat 1 | |||
Followed By | 50m Freestyle Women Qualification Heat 2 | |||
Followed By | 50m Freestyle Women Qualification Heat 3 | |||
Followed By | 50m Freestyle Women Qualification Heat 4 | |||
Followed By | 50m Freestyle Women Qualification Heat 5 | |||
Followed By | 50m Freestyle Women Qualification Heat 6 | |||
Followed By | 400m Individual Medley Men Qualification Heat 1 | |||
Followed By | 400m Individual Medley Men Qualification Heat 2 | |||
![]() | 16:00 | 100m Butterfly Women Finals Final | ||
Followed By | 50m Breaststroke Men Semifinal 1 | |||
Followed By | 50m Breaststroke Men Semifinal 2 | |||
Followed By | 50m Backstroke Women Semifinal 1 | |||
Followed By | 50m Backstroke Women Semifinal 2 | |||
![]() | Followed By | 100m Butterfly Women Medal Ceremony | ||
![]() | Followed By | 100m Freestyle Men Finals Final | ||
Followed By | 100m Breaststroke Women Semifinal 1 | |||
Followed By | 100m Breaststroke Women Semifinal 2 | |||
Followed By | 100m Backstroke Men Semifinal 1 | |||
Followed By | 100m Backstroke Men Semifinal 2 | |||
![]() | Followed By | 100m Freestyle Men Medal Ceremony | ||
Followed By | 50m Freestyle Women Semifinal 1 | |||
Followed By | 50m Freestyle Women Semifinal 2 | |||
Followed By | 100m Butterfly Men Semifinal 1 | |||
Followed By | 100m Butterfly Men Semifinal 2 | |||
![]() | Followed By | Para Sport 100m Freestyle S9 Women Finals Final | ||
![]() | Followed By | 400m Individual Medley Men Finals Final | ||
![]() | Followed By | Para Sport 100m Freestyle S9 Women Medal Ceremony | ||
![]() | Followed By | 800m Freestyle Women Finals Final | ||
![]() | Followed By | 400m Individual Medley Men Medal Ceremony | ||
![]() | Followed By | 800m Freestyle Women Medal Ceremony |
Fri Oct 8
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 50m Freestyle Men Qualification Heat 1 | |||
Followed By | 50m Freestyle Men Qualification Heat 2 | |||
Followed By | 50m Freestyle Men Qualification Heat 3 | |||
Followed By | 50m Freestyle Men Qualification Heat 4 | |||
Followed By | 50m Freestyle Men Qualification Heat 5 | |||
Followed By | 50m Freestyle Men Qualification Heat 6 | |||
Followed By | 50m Freestyle Men Qualification Heat 7 | |||
Followed By | 50m Freestyle Men Qualification Heat 8 | |||
Followed By | 50m Freestyle Men Qualification Heat 9 | |||
Followed By | 200m Backstroke Women Qualification Heat 1 | |||
Followed By | 200m Backstroke Women Qualification Heat 2 | |||
Followed By | 200m Backstroke Women Qualification Heat 3 | |||
Followed By | 1500m Freestyle Men Qualification Heat 1 | |||
Followed By | 1500m Freestyle Men Qualification Heat 2 | |||
Followed By | 400m Freestyle Women Qualification Heat 1 | |||
Followed By | 400m Freestyle Women Qualification Heat 2 | |||
Followed By | 400m Freestyle Women Qualification Heat 3 | |||
Followed By | 200m Individual Medley Men Qualification Heat 1 | |||
Followed By | 200m Individual Medley Men Qualification Heat 2 | |||
Followed By | 200m Individual Medley Men Qualification Heat 3 | |||
![]() | Followed By | 100m Butterfly Men Finals Final | ||
![]() | Followed By | 50m Freestyle Women Finals Final | ||
![]() | Followed By | 50m Breaststroke Men Finals Final | ||
![]() | Followed By | 100m Butterfly Men Medal Ceremony | ||
![]() | Followed By | 200m Backstroke Women Finals Final | ||
![]() | Followed By | 50m Freestyle Women Medal Ceremony | ||
Followed By | 50m Freestyle Men Semifinal 1 | |||
Followed By | 50m Freestyle Men Semifinal 2 | |||
![]() | Followed By | 50m Breaststroke Men Medal Ceremony | ||
![]() | Followed By | 100m Breaststroke Women Finals Final | ||
![]() | Followed By | 200m Backstroke Women Medal Ceremony | ||
![]() | Followed By | 100m Backstroke Men Finals Final | ||
![]() | Followed By | 100m Breaststroke Women Medal Ceremony | ||
![]() | Followed By | 400m Freestyle Women Finals Final | ||
![]() | Followed By | 100m Backstroke Men Medal Ceremony | ||
![]() | Followed By | Para Sport 100m Freestyle S8 Men Finals Final | ||
![]() | Followed By | 400m Freestyle Women Medal Ceremony | ||
![]() | Followed By | 50m Backstroke Women Finals Final | ||
![]() | Followed By | Para Sport 100m Freestyle S8 Men Medal Ceremony | ||
![]() | Followed By | 200m Individual Medley Men Finals Final | ||
![]() | Followed By | 50m Backstroke Women Medal Ceremony | ||
![]() | Followed By | 4 x 100m Freestyle Relay Women Finals Final | ||
![]() | Followed By | 200m Individual Medley Men Medal Ceremony | ||
![]() | Followed By | 4 x 100m Freestyle Relay Women Medal Ceremony |
Sat Oct 9
Start Time | Event | Result | Reports | |
---|---|---|---|---|
8:30 | 200m Butterfly Women Qualification Heat 1 | |||
Followed By | 200m Butterfly Women Qualification Heat 2 | |||
Followed By | 200m Breaststroke Men Qualification Heat 1 | |||
Followed By | 200m Breaststroke Men Qualification Heat 2 | |||
Followed By | 200m Breaststroke Men Qualification Heat 3 | |||
Followed By | 400m Individual Medley Women Qualification Heat 1 | |||
Followed By | 400m Individual Medley Women Qualification Heat 2 | |||
Followed By | Para Sport 100m Freestyle S10 Men Qualification Heat 1 | |||
Followed By | Para Sport 100m Freestyle S10 Men Qualification Heat 2 | |||
Followed By | 4 x 100m Medley Relay Men Qualification Heat 1 | |||
Followed By | 4 x 100m Medley Relay Men Qualification Heat 2 | |||
![]() | 16:00 | 50m Freestyle Men Finals Final | ||
![]() | Followed By | 200m Butterfly Women Finals Final | ||
![]() | Followed By | Para Sport 100m Butterfly S9 Women Finals Final | ||
![]() | Followed By | 50m Freestyle Men Medal Ceremony | ||
![]() | Followed By | 200m Breaststroke Men Finals Final | ||
![]() | Followed By | 200m Butterfly Women Medal Ceremony | ||
![]() | Followed By | 400m Individual Medley Women Finals Final | ||
![]() | Followed By | Para Sport 100m Butterfly S9 Women Medal Ceremony | ||
![]() | Followed By | Para Sport 100m Freestyle S10 Men Finals Final | ||
![]() | Followed By | 200m Breaststroke Men Medal Ceremony | ||
![]() | Followed By | 1500m Freestyle Men Finals Final | ||
![]() | Followed By | 400m Individual Medley Women Medal Ceremony | ||
![]() | Followed By | Para Sport 100m Freestyle S10 Men Medal Ceremony | ||
![]() | Followed By | 4 x 100m Medley Relay Women Finals Final | ||
![]() | Followed By | 1500m Freestyle Men Medal Ceremony | ||
![]() | Followed By | 4 x 100m Medley Relay Men Finals Final | ||
![]() | Followed By | 4 x 100m Medley Relay Women Medal Ceremony | ||
![]() | Followed By | 4 x 100m Medley Relay Men Medal Ceremony |