Detailed Schedule

Tennis
Mon Oct 4
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
Centre Court | 10:00 | Singles Men 1st Round Match 15![]() ![]() | |||
Centre Court | Followed By | Singles Women 1st Round Match 9![]() ![]() | |||
Centre Court | Followed By | Doubles Mixed 1st Round Match 1![]() ![]() | |||
Centre Court | 17:09 | Singles Men 1st Round Match 16![]() ![]() | |||
Centre Court | Followed By | Doubles Mixed 1st Round Match 8![]() ![]() | |||
Court 1 | 10:00 | Singles Men 1st Round Match 9![]() ![]() | |||
Court 1 | Followed By | Singles Women 1st Round Match 11![]() ![]() | |||
Court 1 | 17:08 | Singles Women 1st Round Match 3![]() ![]() | |||
Court 1 | Followed By | Doubles Mixed 1st Round Match 6![]() ![]() | |||
Court 2 | Followed By | Singles Men 1st Round Match 8![]() ![]() | |||
Court 2 | 10:00 | Singles Men 1st Round Match 13![]() ![]() | |||
Court 2 | 17:07 | Doubles Mixed 1st Round Match 3![]() ![]() | |||
Court 3 | 10:00 | Singles Women 1st Round Match 2![]() ![]() | |||
Court 3 | Followed By | Singles Men 1st Round Match 12![]() ![]() | |||
Court 3 | Followed By | Doubles Mixed 1st Round Match 4![]() ![]() | |||
Court 3 | 17:13 | Doubles Mixed 1st Round Match 7![]() ![]() | |||
Court 3 | Followed By | Doubles Mixed 1st Round Match 2![]() ![]() | |||
Court 4 | 10:00 | Singles Women 1st Round Match 14![]() ![]() | |||
Court 4 | Followed By | Singles Men 1st Round Match 6![]() ![]() | |||
Court 5 | 10:08 | Singles Women 1st Round Match 6![]() ![]() | |||
Court 5 | Followed By | Doubles Mixed 1st Round Match 5![]() ![]() | |||
Court 6 | 10:00 | Singles Men 1st Round Match 2![]() ![]() | |||
Court 6 | Followed By | Singles Women 1st Round Match 13![]() ![]() |
Tue Oct 5
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
Centre Court | 10:07 | Singles Men 1st Round Match 5![]() ![]() | |||
Centre Court | 11:45 | Singles Men 1st Round Match 1![]() ![]() | |||
Centre Court | 13:53 | Singles Men 1st Round Match 11![]() ![]() | |||
Centre Court | 17:04 | Singles Men 1st Round Match 4![]() ![]() | |||
Centre Court | 18:33 | Doubles Men 1st Round Match 1![]() ![]() | |||
Court 1 | 10:10 | Singles Men 1st Round Match 14![]() ![]() | |||
Court 1 | 12:07 | Singles Men 1st Round Match 7![]() ![]() | |||
Court 1 | 13:44 | Singles Women 1st Round Match 8![]() ![]() | |||
Court 1 | 17:08 | Doubles Women 1st Round Match 7![]() ![]() | |||
Court 1 | 18:12 | Doubles Mixed Quarterfinals Quarterfinal 1![]() ![]() | |||
Court 2 | 9:58 | Singles Women 1st Round Match 15![]() ![]() | |||
Court 2 | 10:53 | Doubles Men 1st Round Match 2![]() ![]() | |||
Court 2 | 12:49 | Doubles Men 1st Round Match 7![]() ![]() | |||
Court 3 | 10:10 | Singles Women 1st Round Match 10![]() ![]() | |||
Court 3 | 11:03 | Singles Women 1st Round Match 7![]() ![]() | |||
Court 3 | 13:44 | Doubles Men 1st Round Match 3![]() ![]() | |||
Court 3 | 17:06 | Doubles Men 1st Round Match 6![]() ![]() | |||
Court 3 | 18:21 | Doubles Men 1st Round Match 4![]() ![]() | |||
Court 4 | 10:09 | Singles Women 1st Round Match 4![]() ![]() | |||
Court 4 | 11:13 | Singles Men 1st Round Match 3![]() ![]() | |||
Court 4 | 13:54 | Doubles Women 1st Round Match 4![]() ![]() | |||
Court 5 | 11:07 | Singles Men 1st Round Match 10![]() ![]() | |||
Court 5 | 13:18 | Doubles Women 1st Round Match 2![]() ![]() |
Wed Oct 6
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
Centre Court | 10:00 | Singles Men 2nd Round Match 17![]() ![]() | |||
Centre Court | 11:04 | Singles Women 2nd Round Match 24![]() ![]() | |||
Centre Court | 12:16 | Singles Men 2nd Round Match 24![]() ![]() | |||
Centre Court | 17:06 | Singles Men 2nd Round Match 19![]() ![]() | |||
Centre Court | 19:00 | Doubles Men 1st Round Match 8![]() ![]() | |||
Court 1 | 10:07 | Singles Women 2nd Round Match 19![]() ![]() | |||
Court 1 | 10:55 | Singles Women 2nd Round Match 17![]() ![]() | |||
Court 1 | 12:06 | Singles Women 2nd Round Match 18![]() ![]() | |||
Court 1 | 17:37 | Doubles Women Quarterfinals Quarterfinal 2![]() ![]() | |||
Court 1 | 19:37 | Doubles Mixed Quarterfinals Quarterfinal 2![]() ![]() | |||
Court 2 | 10:12 | Singles Men 2nd Round Match 23![]() ![]() | |||
Court 2 | 11:46 | Singles Women 2nd Round Match 23![]() ![]() | |||
Court 2 | 12:42 | Singles Men 2nd Round Match 20![]() ![]() | |||
Court 2 | 17:10 | Doubles Women Quarterfinals Quarterfinal 1![]() ![]() | |||
Court 2 | 18:38 | Doubles Men Quarterfinals Quarterfinal 2![]() ![]() | |||
Court 3 | 10:07 | Singles Women 2nd Round Match 20![]() ![]() | |||
Court 3 | 11:32 | Singles Men 2nd Round Match 22![]() ![]() | |||
Court 3 | 12:57 | Singles Women 2nd Round Match 21![]() ![]() | |||
Court 3 | 17:15 | Doubles Men 1st Round Match 5![]() ![]() | |||
Court 3 | 18:50 | Doubles Women Quarterfinals Quarterfinal 3![]() ![]() | |||
Court 4 | 10:09 | Singles Men 2nd Round Match 21![]() ![]() | |||
Court 4 | 12:00 | Singles Men 2nd Round Match 18![]() ![]() | |||
Court 4 | 17:10 | Doubles Mixed Quarterfinals Quarterfinal 3![]() ![]() | |||
Court 5 | 13:12 | Singles Women 2nd Round Match 22![]() ![]() |
Thu Oct 7
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
Centre Court | 10:05 | Singles Men Quarterfinals Quarterfinal 3![]() ![]() | |||
Centre Court | 11:59 | Singles Men Quarterfinals Quarterfinal 1![]() ![]() | |||
Centre Court | 13:54 | Singles Women Quarterfinals Quarterfinal 4![]() ![]() | |||
Centre Court | 15:29 | Doubles Men Quarterfinals Quarterfinal 4![]() ![]() | |||
Centre Court | 17:30 | Singles Women Quarterfinals Quarterfinal 3![]() ![]() | |||
Centre Court | 19:24 | Doubles Mixed Quarterfinals Quarterfinal 4![]() ![]() | |||
Court 1 | 10:07 | Singles Men Quarterfinals Quarterfinal 2![]() ![]() | |||
Court 1 | 12:51 | Singles Women Quarterfinals Quarterfinal 1![]() ![]() | |||
Court 1 | 14:45 | Doubles Men Quarterfinals Quarterfinal 1![]() ![]() | |||
Court 1 | 17:29 | Doubles Mixed Semifinals Semifinal 1![]() ![]() | |||
Court 2 | 12:11 | Doubles Men Quarterfinals Quarterfinal 3![]() ![]() | |||
Court 3 | 10:09 | Singles Women Quarterfinals Quarterfinal 2![]() ![]() | |||
Court 3 | 11:44 | Singles Men Quarterfinals Quarterfinal 4![]() ![]() | |||
Court 3 | 13:35 | Doubles Women Quarterfinals Quarterfinal 4![]() ![]() |
Fri Oct 8
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
Centre Court | 11:06 | Singles Men Semifinals Semifinal 1![]() ![]() | |||
Centre Court | 12:32 | Singles Women Semifinals Semifinal 2![]() ![]() | |||
Centre Court | 14:46 | Doubles Men Semifinals Semifinal 2![]() ![]() | |||
Centre Court | 16:59 | Doubles Men Semifinals Semifinal 1![]() ![]() | |||
Centre Court | 18:28 | Singles Women Semifinals Semifinal 1![]() ![]() | |||
Court 1 | 11:14 | Singles Men Semifinals Semifinal 2![]() ![]() | |||
Court 1 | 17:08 | Doubles Women Semifinals Semifinal 2![]() ![]() | |||
Court 1 | 20:28 | Doubles Mixed Semifinals Semifinal 2![]() ![]() |
Sat Oct 9
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
![]() | Centre Court | 17:01 | Singles Women Finals Gold Medal Match![]() ![]() | ||
![]() | Centre Court | Followed By | Singles Women Medal Ceremony | ||
![]() | Centre Court | 19:35 | Doubles Men Finals Gold Medal Match![]() ![]() | ||
![]() | Centre Court | Followed By | Doubles Men Medal Ceremony | ||
Centre Court | 21:49 | Doubles Women Semifinals Semifinal 1![]() ![]() | |||
![]() | Court 1 | 17:03 | Singles Women Finals Bronze Medal Match![]() ![]() | ||
![]() | Court 1 | 19:35 | Doubles Men Finals Bronze Medal Match![]() ![]() |
Sun Oct 10
Location | Start Time | Event | Result | Reports | |
---|---|---|---|---|---|
![]() | Centre Court | 17:04 | Doubles Women Finals Gold Medal Match![]() ![]() | ||
![]() | Centre Court | Followed By | Doubles Women Medal Ceremony | ||
![]() | Centre Court | 19:17 | Singles Men Finals Gold Medal Match![]() ![]() | ||
![]() | Centre Court | Followed By | Singles Men Medal Ceremony | ||
![]() | Centre Court | 21:31 | Doubles Mixed Finals Gold Medal Match![]() ![]() | ||
![]() | Centre Court | Followed By | Doubles Mixed Medal Ceremony | ||
![]() | Court 1 | 17:06 | Doubles Women Finals Bronze Medal Match![]() ![]() | ||
![]() | Court 1 | 18:42 | Singles Men Finals Bronze Medal Match![]() ![]() | ||
![]() | Court 1 | 20:25 | Doubles Mixed Finals Bronze Medal Match![]() ![]() |