Detailed Schedule
Tennis
Mon Oct 4
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
| Centre Court | 10:00 | Singles Men 1st Round Match 15 IND - Bopanna Rohan vs UGA - Buyinza Robert | |||
| Centre Court | Followed By | Singles Women 1st Round Match 9 AUS - Rogowska Olivia vs SCO - Brown Mhairi | |||
| Centre Court | Followed By | Doubles Mixed 1st Round Match 1 AUS - A. RODIONOVA / P. HANLEY vs IND - N. SANJEEV / R.M. BOPANNA | |||
| Centre Court | 17:09 | Singles Men 1st Round Match 16 BAR - King Darian vs AUS - Luczak Peter | |||
| Centre Court | Followed By | Doubles Mixed 1st Round Match 8 LCA - S.N. ROHEMAN / A. RICHELIEU vs IND - S. MIRZA / L.A. PAES | |||
| Court 1 | 10:00 | Singles Men 1st Round Match 9 AUS - Jones Greg vs BER - Manders Gavin | |||
| Court 1 | Followed By | Singles Women 1st Round Match 11 IND - Chakravarthi Rushmi vs LES - Montlha Pinki Agnes | |||
| Court 1 | 17:08 | Singles Women 1st Round Match 3 LES - Nqosa Nthabiseng Eunicia vs IND - Venkatesha Poojashree | |||
| Court 1 | Followed By | Doubles Mixed 1st Round Match 6 BER - T. LAMBERT / D. THOMAS vs ENG - A. SMITH / R.D. HUTCHINS | |||
| Court 2 | Followed By | Singles Men 1st Round Match 8 LCA - Richelieu Alberton vs ENG - Goodall Josh | |||
| Court 2 | 10:00 | Singles Men 1st Round Match 13 WAL - Milton Josh vs KEN - Mwangi Francis | |||
| Court 2 | 17:07 | Doubles Mixed 1st Round Match 3 ENG - S. BORWELL / K. SKUPSKI vs NZL - M. ERAKOVIC / R. STATHAM | |||
| Court 3 | 10:00 | Singles Women 1st Round Match 2 KIR - Keebwa Maetiu vs BAH - Russell Larikah | |||
| Court 3 | Followed By | Singles Men 1st Round Match 12 SOL - Patrick Leong Michael vs ENG - Ward James | |||
| Court 3 | Followed By | Doubles Mixed 1st Round Match 4 BAH - L. RUSSELL / M. ROLLE vs GGY - H. WATSON / P. OGIER | |||
| Court 3 | 17:13 | Doubles Mixed 1st Round Match 7 AUS - S. PEERS / M. EBDEN vs SCO - J. RAE / C. FLEMING | |||
| Court 3 | Followed By | Doubles Mixed 1st Round Match 2 UGA - J. NANFUKA / D.K. MUGABE vs SCO - M. BROWN / J. MURRAY | |||
| Court 4 | 10:00 | Singles Women 1st Round Match 14 BER - Lambert Jacklyn vs UGA - Nanfuka Jalia | |||
| Court 4 | Followed By | Singles Men 1st Round Match 6 UGA - Mugabe Duncan Kasumba vs PAK - Qureshi Aisam-ul-haq | |||
| Court 5 | 10:08 | Singles Women 1st Round Match 6 MDV - Mahir Aminath Irufa vs SVG - Williams Loyce Roxann | |||
| Court 5 | Followed By | Doubles Mixed 1st Round Match 5 MRI - S. GHOSH / K. PATEL vs SRI - A.A. MUTTIAH / H.D. GODAMANNA | |||
| Court 6 | 10:00 | Singles Men 1st Round Match 2 BER - Thomas David vs SRI - Jayawickreme Amresh | |||
| Court 6 | Followed By | Singles Women 1st Round Match 13 NZL - Erakovic Marina vs BAH - Fountain Nikkita |
Tue Oct 5
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
| Centre Court | 10:07 | Singles Men 1st Round Match 5 AUS - Ebden Matt vs GGY - Ogier Patrick | |||
| Centre Court | 11:45 | Singles Men 1st Round Match 1 IND - Devvarman Somdev vs BAH - Mullings Devin | |||
| Centre Court | 13:53 | Singles Men 1st Round Match 11 SCO - Murray Jamie vs BAH - Carey Rodney | |||
| Centre Court | 17:04 | Singles Men 1st Round Match 4 BAR - Lewis Haydn Lee vs NZL - Statham Rubin | |||
| Centre Court | 18:33 | Doubles Men 1st Round Match 1 IND - C.G.S.M. BHUPATHI / L.A. PAES vs SRI - T. DINESHKANTHAN / R.A. JAYAWICKREME | |||
| Court 1 | 10:10 | Singles Men 1st Round Match 14 ENG - Hutchins Ross vs PAK - Khan Aqeel | |||
| Court 1 | 12:07 | Singles Men 1st Round Match 7 SRI - Dineshkanthan Thangarajah vs BAH - Rolle Marvin | |||
| Court 1 | 13:44 | Singles Women 1st Round Match 8 SRI - Muttiah Amritha vs ENG - Smith Anna | |||
| Court 1 | 17:08 | Doubles Women 1st Round Match 7 IND - N. SANJEEV / P. VENKATESHA vs MDV - A.I. MAHIR / A. SOLIH | |||
| Court 1 | 18:12 | Doubles Mixed Quarterfinals Quarterfinal 1 AUS - A. RODIONOVA / P. HANLEY vs SCO - M. BROWN / J. MURRAY | |||
| Court 2 | 9:58 | Singles Women 1st Round Match 15 MDV - Solih Aminath Maleela vs COK - Teei Brittany | |||
| Court 2 | 10:53 | Doubles Men 1st Round Match 2 ENG - J. GOODALL / J. WARD vs KEN - F. MWANGI / D.O. OKOTH | |||
| Court 2 | 12:49 | Doubles Men 1st Round Match 7 AUS - M. EBDEN / G. JONES vs UGA - R. BUYINZA / D.K. MUGABE | |||
| Court 3 | 10:10 | Singles Women 1st Round Match 10 GIB - Carreras Amanda vs KIR - Keeba Tiriata | |||
| Court 3 | 11:03 | Singles Women 1st Round Match 7 LCA - Roheman Stacey vs MRI - Ghosh Sohinee | |||
| Court 3 | 13:44 | Doubles Men 1st Round Match 3 AUS - P. HANLEY / P. LUCZAK vs PAK - A. KHAN / A.U.H. QURESHI | |||
| Court 3 | 17:06 | Doubles Men 1st Round Match 6 SRI - H.D. GODAMANNA / R. RAJAPAKSE vs ENG - R.D. HUTCHINS / K. SKUPSKI | |||
| Court 3 | 18:21 | Doubles Men 1st Round Match 4 BAH - D. MULLINGS / M. ROLLE vs WAL - C. LEWIS / J. MILTON | |||
| Court 4 | 10:09 | Singles Women 1st Round Match 4 BER - Lambert Tara vs GGY - Watson Heather | |||
| Court 4 | 11:13 | Singles Men 1st Round Match 3 WAL - Lewis Chris vs SCO - Fleming Colin | |||
| Court 4 | 13:54 | Doubles Women 1st Round Match 4 SCO - M. BROWN / J. RAE vs BER - J. LAMBERT / T. LAMBERT | |||
| Court 5 | 11:07 | Singles Men 1st Round Match 10 MRI - Patel Kamil vs SRI - Godamanna Harshana | |||
| Court 5 | 13:18 | Doubles Women 1st Round Match 2 KIR - T. KEEBA / M. KEEBWA vs BAH - N. FOUNTAIN / L. RUSSELL |
Wed Oct 6
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
| Centre Court | 10:00 | Singles Men 2nd Round Match 17 IND - Devvarman Somdev vs SRI - Jayawickreme Amresh | |||
| Centre Court | 11:04 | Singles Women 2nd Round Match 24 COK - Teei Brittany vs IND - Mirza Sania | |||
| Centre Court | 12:16 | Singles Men 2nd Round Match 24 IND - Bopanna Rohan vs AUS - Luczak Peter | |||
| Centre Court | 17:06 | Singles Men 2nd Round Match 19 AUS - Ebden Matt vs PAK - Qureshi Aisam-ul-haq | |||
| Centre Court | 19:00 | Doubles Men 1st Round Match 8 SCO - C. FLEMING / J. MURRAY vs IND - R.M. BOPANNA / S.K. DEVVARMAN | |||
| Court 1 | 10:07 | Singles Women 2nd Round Match 19 AUS - Peers Sally vs MDV - Mahir Aminath Irufa | |||
| Court 1 | 10:55 | Singles Women 2nd Round Match 17 AUS - Rodionova Anastasia vs BAH - Russell Larikah | |||
| Court 1 | 12:06 | Singles Women 2nd Round Match 18 IND - Venkatesha Poojashree vs GGY - Watson Heather | |||
| Court 1 | 17:37 | Doubles Women Quarterfinals Quarterfinal 2 IND - R. CHAKRAVARTHI / S. MIRZA vs SCO - M. BROWN / J. RAE | |||
| Court 1 | 19:37 | Doubles Mixed Quarterfinals Quarterfinal 2 ENG - S. BORWELL / K. SKUPSKI vs GGY - H. WATSON / P. OGIER | |||
| Court 2 | 10:12 | Singles Men 2nd Round Match 23 WAL - Milton Josh vs ENG - Hutchins Ross | |||
| Court 2 | 11:46 | Singles Women 2nd Round Match 23 NZL - Erakovic Marina vs BER - Lambert Jacklyn | |||
| Court 2 | 12:42 | Singles Men 2nd Round Match 20 BAH - Rolle Marvin vs ENG - Goodall Josh | |||
| Court 2 | 17:10 | Doubles Women Quarterfinals Quarterfinal 1 AUS - S. PEERS / A. RODIONOVA vs BAH - N. FOUNTAIN / L. RUSSELL | |||
| Court 2 | 18:38 | Doubles Men Quarterfinals Quarterfinal 2 AUS - P. HANLEY / P. LUCZAK vs WAL - C. LEWIS / J. MILTON | |||
| Court 3 | 10:07 | Singles Women 2nd Round Match 20 MRI - Ghosh Sohinee vs ENG - Smith Anna | |||
| Court 3 | 11:32 | Singles Men 2nd Round Match 22 SCO - Murray Jamie vs ENG - Ward James | |||
| Court 3 | 12:57 | Singles Women 2nd Round Match 21 AUS - Rogowska Olivia vs GIB - Carreras Amanda | |||
| Court 3 | 17:15 | Doubles Men 1st Round Match 5 BER - G. MANDERS / D. THOMAS vs BAR - D. KING / H.L. LEWIS | |||
| Court 3 | 18:50 | Doubles Women Quarterfinals Quarterfinal 3 LES - P.A. MONTLHA / N.E. NQOSA vs AUS - J. MOORE / O. ROGOWSKA | |||
| Court 4 | 10:09 | Singles Men 2nd Round Match 21 AUS - Jones Greg vs SRI - Godamanna Harshana | |||
| Court 4 | 12:00 | Singles Men 2nd Round Match 18 SCO - Fleming Colin vs NZL - Statham Rubin | |||
| Court 4 | 17:10 | Doubles Mixed Quarterfinals Quarterfinal 3 MRI - S. GHOSH / K. PATEL vs ENG - A. SMITH / R.D. HUTCHINS | |||
| Court 5 | 13:12 | Singles Women 2nd Round Match 22 IND - Chakravarthi Rushmi vs ENG - O'Brien Katie |
Thu Oct 7
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
| Centre Court | 10:05 | Singles Men Quarterfinals Quarterfinal 3 AUS - Jones Greg vs ENG - Ward James | |||
| Centre Court | 11:59 | Singles Men Quarterfinals Quarterfinal 1 IND - Devvarman Somdev vs NZL - Statham Rubin | |||
| Centre Court | 13:54 | Singles Women Quarterfinals Quarterfinal 4 NZL - Erakovic Marina vs IND - Mirza Sania | |||
| Centre Court | 15:29 | Doubles Men Quarterfinals Quarterfinal 4 AUS - M. EBDEN / G. JONES vs IND - R.M. BOPANNA / S.K. DEVVARMAN | |||
| Centre Court | 17:30 | Singles Women Quarterfinals Quarterfinal 3 AUS - Rogowska Olivia vs IND - Chakravarthi Rushmi | |||
| Centre Court | 19:24 | Doubles Mixed Quarterfinals Quarterfinal 4 SCO - J. RAE / C. FLEMING vs IND - S. MIRZA / L.A. PAES | |||
| Court 1 | 10:07 | Singles Men Quarterfinals Quarterfinal 2 AUS - Ebden Matt vs ENG - Goodall Josh | |||
| Court 1 | 12:51 | Singles Women Quarterfinals Quarterfinal 1 AUS - Rodionova Anastasia vs GGY - Watson Heather | |||
| Court 1 | 14:45 | Doubles Men Quarterfinals Quarterfinal 1 IND - C.G.S.M. BHUPATHI / L.A. PAES vs ENG - J. GOODALL / J. WARD | |||
| Court 1 | 17:29 | Doubles Mixed Semifinals Semifinal 1 AUS - A. RODIONOVA / P. HANLEY vs ENG - S. BORWELL / K. SKUPSKI | |||
| Court 2 | 12:11 | Doubles Men Quarterfinals Quarterfinal 3 BAR - D. KING / H.L. LEWIS vs ENG - R.D. HUTCHINS / K. SKUPSKI | |||
| Court 3 | 10:09 | Singles Women Quarterfinals Quarterfinal 2 AUS - Peers Sally vs ENG - Smith Anna | |||
| Court 3 | 11:44 | Singles Men Quarterfinals Quarterfinal 4 WAL - Milton Josh vs AUS - Luczak Peter | |||
| Court 3 | 13:35 | Doubles Women Quarterfinals Quarterfinal 4 IND - N. SANJEEV / P. VENKATESHA vs ENG - S. BORWELL / A. SMITH |
Fri Oct 8
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
| Centre Court | 11:06 | Singles Men Semifinals Semifinal 1 IND - Devvarman Somdev vs AUS - Ebden Matt | |||
| Centre Court | 12:32 | Singles Women Semifinals Semifinal 2 AUS - Rogowska Olivia vs IND - Mirza Sania | |||
| Centre Court | 14:46 | Doubles Men Semifinals Semifinal 2 ENG - R.D. HUTCHINS / K. SKUPSKI vs IND - R.M. BOPANNA / S.K. DEVVARMAN | |||
| Centre Court | 16:59 | Doubles Men Semifinals Semifinal 1 IND - C.G.S.M. BHUPATHI / L.A. PAES vs AUS - P. HANLEY / P. LUCZAK | |||
| Centre Court | 18:28 | Singles Women Semifinals Semifinal 1 AUS - Rodionova Anastasia vs AUS - Peers Sally | |||
| Court 1 | 11:14 | Singles Men Semifinals Semifinal 2 AUS - Jones Greg vs AUS - Luczak Peter | |||
| Court 1 | 17:08 | Doubles Women Semifinals Semifinal 2 AUS - J. MOORE / O. ROGOWSKA vs IND - N. SANJEEV / P. VENKATESHA | |||
| Court 1 | 20:28 | Doubles Mixed Semifinals Semifinal 2 ENG - A. SMITH / R.D. HUTCHINS vs SCO - J. RAE / C. FLEMING |
Sat Oct 9
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
![]() | Centre Court | 17:01 | Singles Women Finals Gold Medal Match AUS - Rodionova Anastasia vs IND - Mirza Sania | ||
![]() | Centre Court | Followed By | Singles Women Medal Ceremony | ||
![]() | Centre Court | 19:35 | Doubles Men Finals Gold Medal Match AUS - P. HANLEY / P. LUCZAK vs ENG - R.D. HUTCHINS / K. SKUPSKI | ||
![]() | Centre Court | Followed By | Doubles Men Medal Ceremony | ||
| Centre Court | 21:49 | Doubles Women Semifinals Semifinal 1 AUS - S. PEERS / A. RODIONOVA vs IND - R. CHAKRAVARTHI / S. MIRZA | |||
![]() | Court 1 | 17:03 | Singles Women Finals Bronze Medal Match AUS - Peers Sally vs AUS - Rogowska Olivia | ||
![]() | Court 1 | 19:35 | Doubles Men Finals Bronze Medal Match IND - C.G.S.M. BHUPATHI / L.A. PAES vs IND - R.M. BOPANNA / S.K. DEVVARMAN |
Sun Oct 10
| Location | Start Time | Event | Result | Reports | |
|---|---|---|---|---|---|
![]() | Centre Court | 17:04 | Doubles Women Finals Gold Medal Match AUS - S. PEERS / A. RODIONOVA vs AUS - J. MOORE / O. ROGOWSKA | ||
![]() | Centre Court | Followed By | Doubles Women Medal Ceremony | ||
![]() | Centre Court | 19:17 | Singles Men Finals Gold Medal Match IND - Devvarman Somdev vs AUS - Jones Greg | ||
![]() | Centre Court | Followed By | Singles Men Medal Ceremony | ||
![]() | Centre Court | 21:31 | Doubles Mixed Finals Gold Medal Match AUS - A. RODIONOVA / P. HANLEY vs SCO - J. RAE / C. FLEMING | ||
![]() | Centre Court | Followed By | Doubles Mixed Medal Ceremony | ||
![]() | Court 1 | 17:06 | Doubles Women Finals Bronze Medal Match IND - R. CHAKRAVARTHI / S. MIRZA vs IND - N. SANJEEV / P. VENKATESHA | ||
![]() | Court 1 | 18:42 | Singles Men Finals Bronze Medal Match AUS - Ebden Matt vs AUS - Luczak Peter | ||
![]() | Court 1 | 20:25 | Doubles Mixed Finals Bronze Medal Match ENG - S. BORWELL / K. SKUPSKI vs ENG - A. SMITH / R.D. HUTCHINS |




























