Detailed Schedule

Weightlifting
Mon Oct 4
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 14:00 | 48kg Women Finals Group A | ||
![]() | Followed By | 48kg Women Medal Ceremony | ||
![]() | 18:30 | 56kg Men Finals Group A | ||
![]() | Followed By | 56kg Men Medal Ceremony |
Tue Oct 5
Start Time | Event | Result | Reports | |
---|---|---|---|---|
10:30 | 62kg Men Finals Group B | |||
![]() | 14:00 | 62kg Men Finals Group A | ||
![]() | Followed By | 62kg Men Medal Ceremony | ||
![]() | 18:30 | 53kg Women Finals Group A | ||
![]() | Followed By | 53kg Women Medal Ceremony |
Wed Oct 6
Start Time | Event | Result | Reports | |
---|---|---|---|---|
10:30 | 69kg Men Finals Group B | |||
![]() | 14:00 | 58kg Women Finals Group A | ||
![]() | Followed By | 58kg Women Medal Ceremony | ||
![]() | 18:30 | 69kg Men Finals Group A | ||
![]() | Followed By | 69kg Men Medal Ceremony |
Thu Oct 7
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 14:00 | 77kg Men Finals Group A | ||
![]() | Followed By | 77kg Men Medal Ceremony | ||
![]() | 18:30 | 63kg Women Finals Group A | ||
![]() | Followed By | 63kg Women Medal Ceremony |
Fri Oct 8
Start Time | Event | Result | Reports | |
---|---|---|---|---|
10:30 | 85kg Men Finals Group B | |||
![]() | 14:00 | 69kg Women Finals Group A | ||
![]() | Followed By | 69kg Women Medal Ceremony | ||
![]() | 18:30 | 85kg Men Finals Group A | ||
![]() | Followed By | 85kg Men Medal Ceremony |
Sat Oct 9
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 14:00 | 94kg Men Finals Group A | ||
![]() | Followed By | 94kg Men Medal Ceremony | ||
![]() | 18:30 | 75kg Women Finals Group A | ||
![]() | Followed By | 75kg Women Medal Ceremony |
Sun Oct 10
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 14:00 | 75+kg Women Finals Group A | ||
![]() | Followed By | 75+kg Women Medal Ceremony | ||
![]() | 18:30 | 105kg Men Finals Group A | ||
![]() | Followed By | 105kg Men Medal Ceremony |
Mon Oct 11
Start Time | Event | Result | Reports | |
---|---|---|---|---|
![]() | 18:30 | 105+kg Men Finals Group A | ||
![]() | Followed By | 105+kg Men Medal Ceremony |
Tue Oct 12
Start Time | Event | Result | Reports | |
---|---|---|---|---|
14:00 | Para Sport - Powerlifting Bench Press Open Women Finals Group B | |||
![]() | 14:40 | Para Sport - Powerlifting Bench Press Open Women Finals Group A | ||
![]() | Followed By | Para Sport - Powerlifting Bench Press Open Women Medal Ceremony | ||
16:50 | Para Sport - Powerlifting Bench Press Open Men Finals Group C | |||
17:55 | Para Sport - Powerlifting Bench Press Open Men Finals Group B | |||
![]() | 19:05 | Para Sport - Powerlifting Bench Press Open Men Finals Group A | ||
![]() | Followed By | Para Sport - Powerlifting Bench Press Open Men Medal Ceremony |