Detailed Schedule

Boxing
Filter by sport
Light Fly Weight (46-49kg) Men
Light Fly Weight (46-49kg) Men Qualification
Light Fly Weight (46-49kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Thu Oct 7 | 13:00 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 61 | ||
Thu Oct 7 | 13:15 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 62 | ||
Thu Oct 7 | 13:30 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 63 | ||
Thu Oct 7 | 13:45 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 64 | ||
Thu Oct 7 | 14:00 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 65 | ||
Thu Oct 7 | 14:15 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 66 | ||
Thu Oct 7 | 14:30 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 67 | ||
Thu Oct 7 | 14:45 | Light Fly Weight (46-49kg) Men 1/8 Eliminations Bout 68 |
Light Fly Weight (46-49kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sat Oct 9 | 13:00 | Light Fly Weight (46-49kg) Men Quarterfinals Bout 126 | ||
Sat Oct 9 | 13:15 | Light Fly Weight (46-49kg) Men Quarterfinals Bout 127 | ||
Sat Oct 9 | 13:30 | Light Fly Weight (46-49kg) Men Quarterfinals Bout 128 | ||
Sat Oct 9 | 13:45 | Light Fly Weight (46-49kg) Men Quarterfinals Bout 129 |
Light Fly Weight (46-49kg) Men Semifinals
Light Fly Weight (46-49kg) Men Finals
Light Fly Weight (46-49kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 15:29 | Light Fly Weight (46-49kg) Men Medal Ceremony |
Fly Weight (52kg) Men
Fly Weight (52kg) Men Qualification
Fly Weight (52kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Thu Oct 7 | 18:30 | Fly Weight (52kg) Men 1/8 Eliminations Bout 78 | ||
Thu Oct 7 | 18:45 | Fly Weight (52kg) Men 1/8 Eliminations Bout 79 | ||
Thu Oct 7 | 19:00 | Fly Weight (52kg) Men 1/8 Eliminations Bout 80 | ||
Thu Oct 7 | 19:15 | Fly Weight (52kg) Men 1/8 Eliminations Bout 81 | ||
Thu Oct 7 | 19:30 | Fly Weight (52kg) Men 1/8 Eliminations Bout 82 | ||
Thu Oct 7 | 19:45 | Fly Weight (52kg) Men 1/8 Eliminations Bout 83 | ||
Thu Oct 7 | 20:00 | Fly Weight (52kg) Men 1/8 Eliminations Bout 84 | ||
Thu Oct 7 | 20:15 | Fly Weight (52kg) Men 1/8 Eliminations Bout 85 |
Fly Weight (52kg) Men Quarterfinals
Fly Weight (52kg) Men Semifinals
Fly Weight (52kg) Men Finals
Fly Weight (52kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 19:45 | Fly Weight (52kg) Men Medal Ceremony |
Light Weight (60kg) Men
Light Weight (60kg) Men Qualification
Light Weight (60kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 6 | 13:00 | Light Weight (60kg) Men Qualification Bout 28 | ||
Wed Oct 6 | 13:15 | Light Weight (60kg) Men Qualification Bout 29 | ||
Wed Oct 6 | 13:30 | Light Weight (60kg) Men Qualification Bout 30 | ||
Wed Oct 6 | 13:45 | Light Weight (60kg) Men Qualification Bout 31 | ||
Wed Oct 6 | 14:00 | Light Weight (60kg) Men Qualification Bout 32 | ||
Wed Oct 6 | 14:15 | Light Weight (60kg) Men Qualification Bout 33 | ||
Wed Oct 6 | 14:30 | Light Weight (60kg) Men Qualification Bout 34 | ||
Wed Oct 6 | 14:45 | Light Weight (60kg) Men Qualification Bout 35 | ||
Wed Oct 6 | 15:00 | Light Weight (60kg) Men Qualification Bout 36 | ||
Wed Oct 6 | 15:15 | Light Weight (60kg) Men Qualification Bout 37 | ||
Wed Oct 6 | 15:30 | Light Weight (60kg) Men Qualification Bout 38 | ||
Wed Oct 6 | 15:45 | Light Weight (60kg) Men Qualification Bout 39 | ||
Wed Oct 6 | 16:00 | Light Weight (60kg) Men Qualification Bout 40 | ||
Wed Oct 6 | 16:15 | Light Weight (60kg) Men Qualification Bout 41 | ||
Wed Oct 6 | 16:30 | Light Weight (60kg) Men Qualification Bout 42 | ||
Wed Oct 6 | 16:45 | Light Weight (60kg) Men Qualification Bout 43 |
Light Weight (60kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Fri Oct 8 | 13:00 | Light Weight (60kg) Men 1/8 Eliminations Bout 94 | ||
Fri Oct 8 | 13:15 | Light Weight (60kg) Men 1/8 Eliminations Bout 95 | ||
Fri Oct 8 | 13:30 | Light Weight (60kg) Men 1/8 Eliminations Bout 96 | ||
Fri Oct 8 | 13:45 | Light Weight (60kg) Men 1/8 Eliminations Bout 97 | ||
Fri Oct 8 | 14:00 | Light Weight (60kg) Men 1/8 Eliminations Bout 98 | ||
Fri Oct 8 | 14:15 | Light Weight (60kg) Men 1/8 Eliminations Bout 99 | ||
Fri Oct 8 | 14:30 | Light Weight (60kg) Men 1/8 Eliminations Bout 100 | ||
Fri Oct 8 | 14:45 | Light Weight (60kg) Men 1/8 Eliminations Bout 101 |
Light Weight (60kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 14:00 | Light Weight (60kg) Men Quarterfinals Bout 162 | ||
Sun Oct 10 | 14:15 | Light Weight (60kg) Men Quarterfinals Bout 163 | ||
Sun Oct 10 | 14:30 | Light Weight (60kg) Men Quarterfinals Bout 164 | ||
Sun Oct 10 | 14:45 | Light Weight (60kg) Men Quarterfinals Bout 165 |
Light Weight (60kg) Men Semifinals
Light Weight (60kg) Men Finals
Light Weight (60kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 16:15 | Light Weight (60kg) Men Medal Ceremony |
Light Welter Weight (64kg) Men
Light Welter Weight (64kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Tue Oct 5 | 14:15 | Light Welter Weight (64kg) Men Qualification Bout 6 | ||
Tue Oct 5 | 14:30 | Light Welter Weight (64kg) Men Qualification Bout 7 | ||
Tue Oct 5 | 14:45 | Light Welter Weight (64kg) Men Qualification Bout 8 | ||
Tue Oct 5 | 15:00 | Light Welter Weight (64kg) Men Qualification Bout 9 | ||
Tue Oct 5 | 15:15 | Light Welter Weight (64kg) Men Qualification Bout 10 | ||
Tue Oct 5 | 15:30 | Light Welter Weight (64kg) Men Qualification Bout 11 | ||
Tue Oct 5 | 15:45 | Light Welter Weight (64kg) Men Qualification Bout 12 | ||
Tue Oct 5 | 16:00 | Light Welter Weight (64kg) Men Qualification Bout 13 | ||
Tue Oct 5 | 16:15 | Light Welter Weight (64kg) Men Qualification Bout 14 | ||
Tue Oct 5 | 16:30 | Light Welter Weight (64kg) Men Qualification Bout 15 | ||
Tue Oct 5 | 16:45 | Light Welter Weight (64kg) Men Qualification Bout 16 |
Light Welter Weight (64kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Thu Oct 7 | 20:30 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 86 | ||
Thu Oct 7 | 20:45 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 87 | ||
Thu Oct 7 | 21:00 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 88 | ||
Thu Oct 7 | 21:15 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 89 | ||
Thu Oct 7 | 21:30 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 90 | ||
Thu Oct 7 | 21:45 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 91 | ||
Thu Oct 7 | 22:00 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 92 | ||
Thu Oct 7 | 22:15 | Light Welter Weight (64kg) Men 1/8 Eliminations Bout 93 |
Light Welter Weight (64kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 18:30 | Light Welter Weight (64kg) Men Quarterfinals Bout 174 | ||
Sun Oct 10 | 18:45 | Light Welter Weight (64kg) Men Quarterfinals Bout 175 | ||
Sun Oct 10 | 19:00 | Light Welter Weight (64kg) Men Quarterfinals Bout 176 | ||
Sun Oct 10 | 19:15 | Light Welter Weight (64kg) Men Quarterfinals Bout 177 |
Light Welter Weight (64kg) Men Semifinals
Light Welter Weight (64kg) Men Finals
Light Welter Weight (64kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 20:15 | Light Welter Weight (64kg) Men Medal Ceremony |
Middle Weight (75kg) Men
Middle Weight (75kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Tue Oct 5 | 18:30 | Middle Weight (75kg) Men Qualification Bout 17 | ||
Tue Oct 5 | 18:45 | Middle Weight (75kg) Men Qualification Bout 18 | ||
Tue Oct 5 | 19:00 | Middle Weight (75kg) Men Qualification Bout 19 | ||
Tue Oct 5 | 19:15 | Middle Weight (75kg) Men Qualification Bout 20 | ||
Tue Oct 5 | 19:30 | Middle Weight (75kg) Men Qualification Bout 21 | ||
Tue Oct 5 | 19:45 | Middle Weight (75kg) Men Qualification Bout 22 | ||
Tue Oct 5 | 20:00 | Middle Weight (75kg) Men Qualification Bout 23 | ||
Tue Oct 5 | 20:15 | Middle Weight (75kg) Men Qualification Bout 24 | ||
Tue Oct 5 | 20:30 | Middle Weight (75kg) Men Qualification Bout 25 | ||
Tue Oct 5 | 20:45 | Middle Weight (75kg) Men Qualification Bout 26 | ||
Tue Oct 5 | 21:00 | Middle Weight (75kg) Men Qualification Bout 27 |
Middle Weight (75kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Fri Oct 8 | 18:30 | Middle Weight (75kg) Men 1/8 Eliminations Bout 110 | ||
Fri Oct 8 | 18:45 | Middle Weight (75kg) Men 1/8 Eliminations Bout 111 | ||
Fri Oct 8 | 19:00 | Middle Weight (75kg) Men 1/8 Eliminations Bout 112 | ||
Fri Oct 8 | 19:15 | Middle Weight (75kg) Men 1/8 Eliminations Bout 113 | ||
Fri Oct 8 | 19:30 | Middle Weight (75kg) Men 1/8 Eliminations Bout 114 | ||
Fri Oct 8 | 19:45 | Middle Weight (75kg) Men 1/8 Eliminations Bout 115 | ||
Fri Oct 8 | 20:00 | Middle Weight (75kg) Men 1/8 Eliminations Bout 116 | ||
Fri Oct 8 | 20:15 | Middle Weight (75kg) Men 1/8 Eliminations Bout 117 |
Middle Weight (75kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 19:30 | Middle Weight (75kg) Men Quarterfinals Bout 178 | ||
Sun Oct 10 | 19:45 | Middle Weight (75kg) Men Quarterfinals Bout 179 | ||
Sun Oct 10 | 20:00 | Middle Weight (75kg) Men Quarterfinals Bout 180 | ||
Sun Oct 10 | 20:15 | Middle Weight (75kg) Men Quarterfinals Bout 181 |
Middle Weight (75kg) Men Semifinals
Middle Weight (75kg) Men Finals
Middle Weight (75kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 20:45 | Middle Weight (75kg) Men Medal Ceremony |
Heavy Weight (91kg) Men
Heavy Weight (91kg) Men Qualification
Heavy Weight (91kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sat Oct 9 | 15:00 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 134 | ||
Sat Oct 9 | 15:15 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 135 | ||
Sat Oct 9 | 15:30 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 136 | ||
Sat Oct 9 | 15:45 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 137 | ||
Sat Oct 9 | 16:00 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 138 | ||
Sat Oct 9 | 16:15 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 139 | ||
Sat Oct 9 | 16:30 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 140 | ||
Sat Oct 9 | 16:45 | Heavy Weight (91kg) Men 1/8 Eliminations Bout 141 |
Heavy Weight (91kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 20:30 | Heavy Weight (91kg) Men Quarterfinals Bout 182 | ||
Sun Oct 10 | 20:45 | Heavy Weight (91kg) Men Quarterfinals Bout 183 | ||
Sun Oct 10 | 21:00 | Heavy Weight (91kg) Men Quarterfinals Bout 184 | ||
Sun Oct 10 | 21:15 | Heavy Weight (91kg) Men Quarterfinals Bout 185 |
Heavy Weight (91kg) Men Semifinals
Heavy Weight (91kg) Men Finals
Heavy Weight (91kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 21:14 | Heavy Weight (91kg) Men Medal Ceremony |
Welter Weight (69 kg) Men
Welter Weight (69 kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 6 | 18:30 | Welter Weight (69 kg) Men Qualification Bout 45 | ||
Wed Oct 6 | 18:45 | Welter Weight (69 kg) Men Qualification Bout 46 | ||
Wed Oct 6 | 19:00 | Welter Weight (69 kg) Men Qualification Bout 47 | ||
Wed Oct 6 | 19:15 | Welter Weight (69 kg) Men Qualification Bout 48 | ||
Wed Oct 6 | 19:30 | Welter Weight (69 kg) Men Qualification Bout 49 | ||
Wed Oct 6 | 19:45 | Welter Weight (69 kg) Men Qualification Bout 50 | ||
Wed Oct 6 | 20:00 | Welter Weight (69 kg) Men Qualification Bout 51 | ||
Wed Oct 6 | 20:15 | Welter Weight (69 kg) Men Qualification Bout 52 | ||
Wed Oct 6 | 20:30 | Welter Weight (69 kg) Men Qualification Bout 53 | ||
Wed Oct 6 | 20:45 | Welter Weight (69 kg) Men Qualification Bout 54 | ||
Wed Oct 6 | 21:00 | Welter Weight (69 kg) Men Qualification Bout 55 | ||
Wed Oct 6 | 21:15 | Welter Weight (69 kg) Men Qualification Bout 56 | ||
Wed Oct 6 | 21:30 | Welter Weight (69 kg) Men Qualification Bout 57 | ||
Wed Oct 6 | 21:45 | Welter Weight (69 kg) Men Qualification Bout 58 | ||
Wed Oct 6 | 22:00 | Welter Weight (69 kg) Men Qualification Bout 59 | ||
Wed Oct 6 | 22:15 | Welter Weight (69 kg) Men Qualification Bout 60 |
Welter Weight (69 kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Fri Oct 8 | 15:00 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 102 | ||
Fri Oct 8 | 15:15 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 103 | ||
Fri Oct 8 | 15:30 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 104 | ||
Fri Oct 8 | 15:45 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 105 | ||
Fri Oct 8 | 16:00 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 106 | ||
Fri Oct 8 | 16:15 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 107 | ||
Fri Oct 8 | 16:30 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 108 | ||
Fri Oct 8 | 16:45 | Welter Weight (69 kg) Men 1/8 Eliminations Bout 109 |
Welter Weight (69 kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 15:00 | Welter Weight (69 kg) Men Quarterfinals Bout 166 | ||
Sun Oct 10 | 15:15 | Welter Weight (69 kg) Men Quarterfinals Bout 167 | ||
Sun Oct 10 | 15:30 | Welter Weight (69 kg) Men Quarterfinals Bout 168 | ||
Sun Oct 10 | 15:45 | Welter Weight (69 kg) Men Quarterfinals Bout 169 |
Welter Weight (69 kg) Men Semifinals
Welter Weight (69 kg) Men Finals
Welter Weight (69 kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 16:45 | Welter Weight (69 kg) Men Medal Ceremony |
Bantam Weight (56kg) Men
Bantam Weight (56kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Thu Oct 7 | 15:00 | Bantam Weight (56kg) Men Qualification Bout 69 | ||
Thu Oct 7 | 15:15 | Bantam Weight (56kg) Men Qualification Bout 70 | ||
Thu Oct 7 | 15:30 | Bantam Weight (56kg) Men Qualification Bout 71 | ||
Thu Oct 7 | 15:45 | Bantam Weight (56kg) Men Qualification Bout 72 | ||
Thu Oct 7 | 16:00 | Bantam Weight (56kg) Men Qualification Bout 73 |
Bantam Weight (56kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sat Oct 9 | 18:30 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 142 | ||
Sat Oct 9 | 18:45 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 143 | ||
Sat Oct 9 | 19:00 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 144 | ||
Sat Oct 9 | 19:15 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 145 | ||
Sat Oct 9 | 19:30 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 146 | ||
Sat Oct 9 | 19:45 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 147 | ||
Sat Oct 9 | 20:00 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 148 | ||
Sat Oct 9 | 20:15 | Bantam Weight (56kg) Men 1/8 Eliminations Bout 149 |
Bantam Weight (56kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 13:00 | Bantam Weight (56kg) Men Quarterfinals Bout 158 | ||
Sun Oct 10 | 13:15 | Bantam Weight (56kg) Men Quarterfinals Bout 159 | ||
Sun Oct 10 | 13:30 | Bantam Weight (56kg) Men Quarterfinals Bout 160 | ||
Sun Oct 10 | 13:45 | Bantam Weight (56kg) Men Quarterfinals Bout 161 |
Bantam Weight (56kg) Men Semifinals
Bantam Weight (56kg) Men Finals
Bantam Weight (56kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 15:46 | Bantam Weight (56kg) Men Medal Ceremony |
Light Heavy Weight (81kg) Men
Light Heavy Weight (81kg) Men Qualification
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Thu Oct 7 | 16:15 | Light Heavy Weight (81kg) Men Qualification Bout 74 | ||
Thu Oct 7 | 16:30 | Light Heavy Weight (81kg) Men Qualification Bout 75 | ||
Thu Oct 7 | 16:45 | Light Heavy Weight (81kg) Men Qualification Bout 76 | ||
Thu Oct 7 | 17:00 | Light Heavy Weight (81kg) Men Qualification Bout 77 |
Light Heavy Weight (81kg) Men 1/8 Eliminations
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sat Oct 9 | 20:30 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 150 | ||
Sat Oct 9 | 20:45 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 151 | ||
Sat Oct 9 | 21:00 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 152 | ||
Sat Oct 9 | 21:15 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 153 | ||
Sat Oct 9 | 21:30 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 154 | ||
Sat Oct 9 | 21:45 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 155 | ||
Sat Oct 9 | 22:00 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 156 | ||
Sat Oct 9 | 22:15 | Light Heavy Weight (81kg) Men 1/8 Eliminations Bout 157 |
Light Heavy Weight (81kg) Men Quarterfinals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Sun Oct 10 | 16:00 | Light Heavy Weight (81kg) Men Quarterfinals Bout 170 | ||
Sun Oct 10 | 16:15 | Light Heavy Weight (81kg) Men Quarterfinals Bout 171 | ||
Sun Oct 10 | 16:30 | Light Heavy Weight (81kg) Men Quarterfinals Bout 172 | ||
Sun Oct 10 | 16:45 | Light Heavy Weight (81kg) Men Quarterfinals Bout 173 |
Light Heavy Weight (81kg) Men Semifinals
Light Heavy Weight (81kg) Men Finals
Light Heavy Weight (81kg) Men Medals
Date | Start Time | Event | Result | Reports |
---|---|---|---|---|
Wed Oct 13 | 17:00 | Light Heavy Weight (81kg) Men Medal Ceremony |