Country Info

Papua New Guinea
Participant List
|
Name | Gender | Height (cm) | Weight (kg) | Event List |
---|---|---|---|---|
KAISA Harry | Men | 164 | 70 | Lawn Bowls Triples Men |
LEVI Albert Junior | Men | 170 | 79 | Rugby Sevens Men |
LAKAS Smith | Men | 180 | 98 | Rugby Sevens Men |
GUISE Douglas | Men | 170 | 88 | Rugby Sevens Men |
DAPLIN Nelson | Men | 185 | 101 | Rugby Sevens Men |
APU Moata | Women | 164 | 68 | Lawn Bowls Triples Women |
KAKAH Chris | Men | 172 | 80 | Rugby Sevens Men |
CUNERA Monalua | Women | 160 | 60 | Lawn Bowls Pairs Women |
TIBA Soling | Men | 188 | 104 | Lawn Bowls Triples Men |
ROIKA Lucas | Men | 185 | 105 | Lawn Bowls Triples Men |
PAPUA NEW GUINEA | Women | Lawn Bowls Pairs Women | ||
TOKAVAI Eugene D. | Men | 180 | 89 | Rugby Sevens Men |
DIAVE Montgomery | Men | 175 | 90 | Rugby Sevens Men |
PAPUA NEW GUINEA | Men | Lawn Bowls Pairs Men | ||
JUNI Peter | Men | 165 | 64 | Lawn Bowls Singles Men |
KAUTU Tisa | Men | 180 | 99 | Rugby Sevens Men |
PISAK Walo | Women | 165 | 80 | Lawn Bowls Pairs Women |
PONDA Gare | Men | 175 | 82 | Rugby Sevens Men |
PAPUA NEW GUINEA | Men | Lawn Bowls Triples Men | ||
SOTEN Reuben | Men | 172 | 74 | Lawn Bowls Pairs Men |
LILIKET Henry | Men | 176 | 90 | Rugby Sevens Men |
BURE Elizabeth Manau | Women | 175 | 82 | Lawn Bowls Triples Women |
YOGIO Anthony | Men | 168 | 72 | Lawn Bowls Pairs Men |
SOTEN Michelle | Women | 165 | 65 | Lawn Bowls Singles Women |
GHABILIHA Shadrach | Men | 191 | 108 | Rugby Sevens Men |
TAU Geua Vada | Women | 163 | 85 | Lawn Bowls Triples Women |
VAGI Raymond | Men | 187 | 104 | Rugby Sevens Men |
PAPUA NEW GUINEA | Men | Rugby Sevens Men | ||
PAPUA NEW GUINEA | Women | Lawn Bowls Triples Women | ||
AMPA'OI Adam Shane | Men | 189 | 79 |
Aquatics Swimming 4 x 100m Freestyle Relay Men
Aquatics Swimming 100m Breaststroke Men Aquatics Swimming 50m Breaststroke Men Aquatics Swimming 4 x 100m Medley Relay Men |
BALDWIN Tiata | Women | 190 | 120 | Netball Women |
BARU Morea | Men | 55.36 | Weightlifting 56kg Men | |
BOINO Mowen | Men | 1.80 | 70.0 |
Athletics 400m Hurdles Men
Athletics 4x400m Relay Men |
BURUA Betty | Women | 1.70 | 65.0 |
Athletics 400m Women
Athletics 4x400m Relay Women |
DELL Salome | Women | 1.77 | 65.0 |
Athletics 1500m Women
Athletics 800m Women Athletics 4x400m Relay Women |
DOGODO Hitolo | Women | 52.44 | Weightlifting 53kg Women | |
EDWARD Regina Wala | Women | 149 | 66.67 | Weightlifting Para Sport - Powerlifting Bench Press Open Women |
GAZAVE Pope | Men | 109 | 41.29 | Weightlifting Para Sport - Powerlifting Bench Press Open Men |
GIME Wala | Men | 1.73 | 64.0 |
Athletics 400m Men
Athletics 400m Hurdles Men |
GUNASINGHE Ruwan | Men | 1.70 | 63.0 | Athletics 100m Men |
HALE Guba | Women | 68.16 | Weightlifting 69kg Women | |
HARABE Timothy | Men | 151 | 73.90 | Weightlifting Para Sport - Powerlifting Bench Press Open Men |
HARE Kathleen | Women | 46.80 | Weightlifting 48kg Women | |
KAIKAI Camillos | Men | 162 | 51.0 | Boxing Fly Weight (52kg) Men |
KAOKA Emil | Men | 170 | 64.0 | Boxing Light Welter Weight (64kg) Men |
KARI Rita | Women | 57.71 | Weightlifting 58kg Women | |
KARI Steven | Men | 75.80 | Weightlifting 77kg Men | |
KASSMAN Monalisa | Women | 56.91 | Weightlifting 58kg Women | |
KASSMAN Richanda-Leigh | Women | 161 | 87 | Netball Women |
KOMPAON Francis | Men | 1.73 | 68.0 | Athletics 100m Men T46 |
LEKA Mona-Lisa Theresa | Women | 163 | 70 | Netball Women |
LUANA Stanley | Men | 1.70 | 64.0 | Athletics 100m Men T46 |
MAGAIVA Lui | Men | 162 | 48.0 | Boxing Light Fly Weight (46-49kg) Men |
MATMAT Joe | Men | 1.71 | 66.0 | Athletics 100m Men |
MAVARA Winnie | Women | 170 | 66 | Netball Women |
MEAURI Judith Ilan | Women | 165 | 55 |
Aquatics Swimming 50m Butterfly Women
Aquatics Swimming 100m Freestyle Women Aquatics Swimming 100m Butterfly Women Aquatics Swimming 50m Backstroke Women Aquatics Swimming 50m Freestyle Women |
MICHAEL Peter | Men | 185 | 75.0 | Boxing Middle Weight (75kg) Men |
MOPIO-JANE Anna-Liza | Women | 173 | 68 |
Aquatics Swimming 200m Freestyle Women
Aquatics Swimming 100m Backstroke Women Aquatics Swimming 100m Freestyle Women Aquatics Swimming 50m Backstroke Women Aquatics Swimming 50m Freestyle Women |
NOPE Raka | Women | 174 | 79 | Netball Women |
OMI Nisha | Women | 175 | 63 | Netball Women |
OPINA Alurigo | Women | 169 | 71 | Netball Women |
OPUGU Andrew | Men | 165 | 60.0 | Boxing Light Weight (60kg) Men |
OTTIO Marie | Women | 171 | 78 | Netball Women |
Papua New Guinea | Women | Athletics 4x400m Relay Women | ||
Papua New Guinea |
Aquatics Swimming 4 x 100m Freestyle Relay Men
Aquatics Swimming 4 x 100m Medley Relay Men |
|||
Papua New Guinea | Men | Aquatics Swimming 4 x 100m Medley Relay Men | ||
Papua New Guinea | Women | 172 | 78.8 | Netball Women |
PHILEMON Helen | Women | 1.67 | 68.0 |
Athletics 100m Women
Athletics Long Jump Women Athletics 4x400m Relay Women |
PINI Ryan John | Men | 196 | 96 |
Aquatics Swimming 4 x 100m Freestyle Relay Men
Aquatics Swimming 200m Freestyle Men Aquatics Swimming 50m Butterfly Men Aquatics Swimming 100m Freestyle Men Aquatics Swimming 100m Butterfly Men Aquatics Swimming 50m Freestyle Men Aquatics Swimming 4 x 100m Medley Relay Men |
POKAWIN Peter Popahun | Men | 165 | 54 |
Aquatics Swimming 4 x 100m Freestyle Relay Men
Aquatics Swimming 50m Backstroke Men Aquatics Swimming 50m Butterfly Men Aquatics Swimming 100m Freestyle Men Aquatics Swimming 100m Butterfly Men Aquatics Swimming 50m Freestyle Men Aquatics Swimming 4 x 100m Medley Relay Men |
PRYKE Daniel Kevin | Men | 187 | 76 |
Aquatics Swimming 4 x 100m Freestyle Relay Men
Aquatics Swimming 50m Backstroke Men Aquatics Swimming 50m Butterfly Men Aquatics Swimming 100m Freestyle Men Aquatics Swimming 50m Freestyle Men Aquatics Swimming 4 x 100m Medley Relay Men |
RAULA Ravu | Women | 177 | 75 | Netball Women |
RENAGI Cheryl Rita | Women | 161 | 60 | Netball Women |
RIKIS Lua | Women | 178 | 90 | Netball Women |
RIVAN John | Men | 1.66 | 60.0 |
Athletics 400m Men
Athletics 200m Men |
ROBERTS Maleta | Women | 178 | 87 | Netball Women |
RUCKLINGER Michael | Men | 170 | 70 |
Squash Mixed Doubles
Squash Men's Singles |
SATKURIN Ziggy | Men | 151 | 50.70 | Weightlifting Para Sport - Powerlifting Bench Press Open Men |
STONE Nelson | Men | 1.75 | 65.0 |
Athletics 400m Men
Athletics 200m Men |
STUBBINGS Barbara | Women | 163 | 63 |
Squash Mixed Doubles
Squash Women's Singles |
STUBBINGS/RUCKLINGER | Mixed | Squash Mixed Doubles | ||
TAVOL Mong | Men | 1.69 | 68.0 |
Athletics Long Jump Men
Athletics Triple Jump Men |
TSE Norman | Men | 1.75 | 61.0 |
Athletics High Jump Men
Athletics Long Jump Men |
WARO Venessa | Women | 1.63 | 58.0 |
Athletics 200m Women
Athletics 4x400m Relay Women |
WISIL Kupun | Men | 1.65 | 62.0 | Athletics 100m Men |
WISIL Toea | Women | 1.62 | 60.0 |
Athletics 100m Women
Athletics 200m Women Athletics 4x400m Relay Women |
YAO Sapolai | Men | 1.66 | 61.0 |
Athletics 5000m Men
Athletics 3000m Steeplechase Men |